Downloads
The full MSIPep dataset is free to use under CC BY 4.0. Please cite MSIPep and the original publications.
All observations (release 1.0)
Includes entries still under review; the status and flags columns show their state. Download approved entries only (TSV).
Peptide sequences
Columns
peptide, proforma | Plain sequence and the sequence with modifications in ProForma 2.0 notation |
measured_mz | m/z as reported in the source publication |
theoretical_mz | Calculated by MSIPep from the sequence, modifications, charge and adduct (monoisotopic) |
ppm_error | (measured − calculated) / calculated × 106 |
taxon_id, uberon_id | NCBI Taxonomy and UBERON anatomy identifiers |
status, flags | Curation status and the automatic checks that did not pass |
MSIPep